

$ 90.00
Short sleeves and shorts can make you cool in hot summer; Nice fabric can provide you with all-day ease; Good choice for wearing at home
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Top Length | 46.9 | 47.6 | 48.4 | 49.2 | 50.0 | 50.8 | 51.6 | 52.4 |
Shoulder | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 | 22.0 | 22.8 |
Bust | 47.2 | 48.8 | 50.4 | 52.8 | 55.1 | 57.5 | 59.8 | 62.2 |
Shorts Length | 20.1 | 20.5 | 20.9 | 21.3 | 21.7 | 22.0 | 22.4 | 22.8 |
Waist | 28.7 | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 |
Hip | 42.5 | 44.1 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 | 57.5 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Top Length | 119.0 | 121.0 | 123.0 | 125.0 | 127.0 | 129.0 | 131.0 | 133.0 |
Shoulder | 44.0 | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 |
Bust | 120.0 | 124.0 | 128.0 | 134.0 | 140.0 | 146.0 | 152.0 | 158.0 |
Shorts Length | 51.0 | 52.0 | 53.0 | 54.0 | 55.0 | 56.0 | 57.0 | 58.0 |
Waist | 73.0 | 78.0 | 83.0 | 88.0 | 93.0 | 98.0 | 103.0 | 108.0 |
Hip | 108.0 | 112.0 | 116.0 | 122.0 | 128.0 | 134.0 | 140.0 | 146.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Certainly, Milda Design Co is the best place to order custom shirts and accessories for your business and if you need printable products for your business, be sure to contact us. If you need graphic design services , shirt design and accessory design, you can submit a design request.
Weight | 0.384 kg |
---|
You must be logged in to post a review.
No account yet?
Create an Account
Reviews
There are no reviews yet.